Custody Percentage Calculator: Overnights to Percentages
A percentage is just nights divided by nights. Choose a pattern or type your own cycle, set the window, and the calculator prints the exact share for each parent.
This tool creates a calendar for planning; it is not legal advice. Your court order or parenting plan controls.
Custody calendar controls and calendar
Nights over the next 12 months
Cycle split: 50.0% / 50.0% over 14 nights — the exact fraction this pattern repeats.
- Parent A nights
- 183
- Parent B nights
- 182
- Total nights
- 365
- Handover days
- 52
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
Handovers are labelled 6:00 pm; the time is display text and does not change which night is whose.
Default is the next Monday, so weekend patterns land on a real weekend.
Names stay on this device: never in the link, never in analytics.
Letters only: A and B, one per night, at least two nights.
The calendar
first parent second parent · a left edge bar marks a handover day
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
January 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
April 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
May 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
June 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
September 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2027
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
One cycle, night by night
- A Mon
- A Tue
- A Wed
- A Thu
- A Fri
- A Sat
- A Sun
- B Mon
- B Tue
- B Wed
- B Thu
- B Fri
- B Sat
- B Sun
Cycle length 14 nights — A 7 · B 7 — 50.0% / 50.0%, 2 handover(s) per cycle.
| Pattern | Cycle nights | Parent A | Parent B | Handovers / month | Fri–Sun nights A/B |
|---|---|---|---|---|---|
| Alternating weeks (7-7) | 14 | 50.0% | 50.0% | 4.3 | 3 / 3 |
| 2-2-3 (2-2-3-2-2-3) | 14 | 50.0% | 50.0% | 13.0 | 3 / 3 |
| 2-2-5-5 (2-2-5-5) | 14 | 50.0% | 50.0% | 8.7 | 3 / 3 |
| 3-4-4-3 (3-4-4-3) | 14 | 50.0% | 50.0% | 8.7 | 0 / 6 |
| Two-week rotation (14-14) | 28 | 50.0% | 50.0% | 2.2 | 6 / 6 |
| 5-2 (five nights, two nights) | 7 | 71.4% | 28.6% | 8.7 | 1 / 2 |
| 4-3 (four nights, three nights) | 7 | 57.1% | 42.9% | 8.7 | 0 / 3 |
| 6-1 (six nights, one night) | 7 | 85.7% | 14.3% | 8.7 | 2 / 1 |
| Every other weekend (2 nights) | 14 | 14.3% | 85.7% | 4.3 | 2 / 4 |
| Every other weekend extended (3 nights) | 14 | 21.4% | 78.6% | 4.3 | 3 / 3 |
| Every other weekend plus a midweek night | 14 | 28.6% | 71.4% | 13.0 | 2 / 4 |
What the percentage is counting
Every cell in the calendar is one overnight. The calculator counts how many of those nights belong to each parent in the window on screen and divides by the total. The result is printed to one decimal, and the two shares always add to 100.0 because the second is derived from the first rather than rounded separately.
This is the most common place custody arithmetic goes wrong. Days, half-days, weekends and “time” are all legitimate ways to describe an arrangement, but they are not interchangeable, and a percentage calculated from days will not match one calculated from overnights. Label the unit before comparing two numbers.
Cycle split versus window split
Two different percentages are on screen, and both are useful. The window split divides the nights in the visible twelve months; it is the answer to “how many nights does each parent have this year”. The cycle split under the bar divides one full repeat of the pattern, which is the exact fraction the pattern represents.
They differ because a calendar year is not a whole number of cycles. Alternating weeks is exactly 50.0% per cycle, but 365 nights split 183 to 182, which rounds to 50.1% and 49.9%. A fourteen-night pattern leaves a larger remainder, so the window can drift further from the cycle figure. Neither number is wrong; they answer different questions.
Typing your own cycle
The custom field takes a string of A and B letters, one per night, in order. AABBAAABBAABBB is the 2-2-3 cycle. AAAAABB is 5-2. The calculator ignores spaces, commas and hyphens, refuses any other character, and tells you which one it rejected instead of guessing.
Two guard rails matter. A one-letter cycle is not a rotation, so it is refused. And a long cycle is allowed — up to 120 nights — because a genuine custom plan sometimes needs a month-long block, but the tool prints the blocks back to you in run-length form so you can check that what you typed is what you meant.
Handovers are a separate number
The card also counts handover days: nights where the child changes home compared with the night before. That is a different measure from the percentage, and it is often the one that decides whether a plan is workable. Two patterns can be exactly 50/50 and differ by a factor of three in the number of transitions.
The comparison table below lists every built-in pattern with its cycle length, exact split, handovers per month and weekend nights with a Monday start. It is generated from the same cycle definitions as the calendar, so it cannot disagree with the numbers above it.
Reading the answer honestly
A percentage is a description, not an argument. It says how the overnights divide in the window you chose; it does not say whether that division is fair, lawful or good for a child. Those questions belong to the people and the order that govern the arrangement, and this page does not answer them.
What the calculator does is remove the guesswork from the description. If two people disagree about whether a schedule is “about 60/40” or “basically even”, typing the cycle in settles it in a way that an argument about impressions cannot.
Questions this page gets asked
How is the custody percentage calculated?
Nights with a parent divided by total nights in the window, multiplied by 100 and rounded to one decimal. The other parent’s share is 100 minus that figure, so the pair always adds to exactly 100.0.
Should I count days, half-days or overnights?
Pick one unit and stay with it. This tool counts overnights because a calendar cell is a night and parenting plans that divide time usually divide overnights. A percentage built from a different unit will not match this one, even for the same schedule.
Why do the two percentages differ from the cycle split?
The cycle split is the exact fraction of one repeat. The window split divides the nights in the visible twelve months, which is not a whole number of cycles, so it can be a tenth of a percent either side. Both are printed and labelled.
Can I calculate a percentage for a schedule with holidays?
Only by including the holiday nights in a custom cycle, and a repeating cycle cannot express one-off dates. For a plan with irregular holidays, count those nights separately and add them to the totals by hand.
Does the calculator send my schedule anywhere?
No. The pattern, the dates and any display names stay in the browser. The share link carries the pattern, start date, first parent and custom cycle only — never a name and never the dates you typed into a form.